29588 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Homestead Way 5 4 2,721 $421,160 $154 2 days
176 Homestead Way 5 5 2,643 $449,128 $169 1 day
8453 Highway 814 N/A N/A N/A $150,000 Unknown 0 days
3951 Gladiola Ct. Unit 204 2 2 1,108 $169,000 $152 0 days
5128 Stockyard Loop 3 2 1,618 $445,000 $275 0 days
4512 Dick Pond Rd. Unit Dependable Service Bldg @ N/A N/A 3,459 $7,207 $2.08 3 days
6658 Cinnamon Fern Ln. 2 2 1,225 $175,000 $142 0 days
455 Fairway Village Dr. Unit UNIT P-1 2 2 851 $85,000 $99 1 day
2498 Hunters Trail 3 2 1,696 $319,900 $188 3 days
130 Hancher Dr. 4 3 2,286 $390,000 $170 3 days
Average: 3.2 2.5 1,929 $412,928 $192 117 days
Viewing 1 - 10 of 502, only 250 can be displayed.
Viewing 1 - 10 of 502, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 3 days
192 Homestead Way 4 3 2,671 $422,370 $158 17 days
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $157 33 days
305 Rung Rd. Unit 3 2 3 1,726 $240,000 $139 66 days
617 Black Pearl Way 4 2 1,774 $359,500 $202 89 days
1173 Sennema Circle 3 2 1,618 $312,500 $193 90 days
131 Grazing St 4 3 2,340 $384,593 $164 98 days
136 Azure Loop 5 4 3,523 $639,900 $181 125 days
386 Wingspan Ct. 4 3 3,126 $500,895 $160 174 days
Average: 3.6 2.7 2,291 $403,084 $177 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3935 Gladiola Ct. Unit 203 2 2 1,108 $149,900 $153,700 $138 64 days 7/31/26
847 Saluda River Rd. 4 2 2,032 $454,900 $451,500 $222 65 days 7/31/26
164 Empyrean Circle 5 4 2,556 $425,000 $440,000 $172 71 days 7/31/26
689 Rambler Ct. 3 2 1,475 $297,500 $275,900 $187 79 days 7/31/26
620 Palm Bay Dr. 3 2 1,858 $432,290 $430,290 $231 187 days 7/31/26
7293 Guinevere Circle 4 2 2,098 $365,000 $350,000 $166 252 days 7/31/26
510 Fairwood Lakes Dr. Unit Unit 16-C 1 2 720 $109,000 $105,000 $145 35 days 7/30/26
221 Portsmith Dr. Unit 2 3 2 1,032 $185,000 $185,000 $179 44 days 7/30/26
6277 Zoe Way 5 5 3,128 $509,900 $508,900 $162 106 days 7/30/26
9514 Leeds Circle 2 2 1,586 $269,000 $269,782 $170 119 days 7/30/26
Average: 3.3 2.5 1,940 $365,954 $358,238 $185 117 days
Viewing 1 - 10 of 815, only 250 can be displayed.
Viewing 1 - 10 of 815, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.