29588 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Brampton Dr. 3 2 2,221 $424,900 $191 1 day
7027 Timberlake Dr. 3 3 1,941 $464,900 $239 1 day
6510 Laguna Point 2 1 1,006 $199,900 $198 1 day
3983 Dick Pond Rd. N/A N/A 610 $1,400 $2.29 1 day
504 Sea Sparrow St. Unit 666 3 3 1,437 $248,700 $173 1 day
6010 Friendship Ln. 4 3 3,757 $725,000 $192 1 day
512 Sea Sparrow St. Unit 664 3 3 1,437 $252,700 $175 1 day
1500 Riley Ct. 3 2 2,203 $389,900 $176 1 day
949 Folly Rd. 3 2 1,901 $359,000 $188 1 day
2412 Gist Ln. 6 5 6,200 $1,795,000 $289 1 day
Average: 3.2 2.6 2,067 $441,113 $191 128 days
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4210 Mynatt Ct. 3 4 2,244 $450,000 $200 7 days
150 Ella Kinley Circle Unit 304 1 1 751 $169,000 $225 8 days
2627 Corn Pile Rd. 3 2 1,687 $225,000 $133 9 days
4000 Pearl Tabby Dr. 4 2 1,774 $343,070 $193 9 days
408 Boone Trail 3 2 1,380 $255,000 $184 11 days
807 Riverward Dr. 3 3 2,129 $349,900 $164 11 days
8419 Bloomwood Dr. 3 2 1,200 $140,000 $116 11 days
205 Timber Oaks Dr. 3 2 1,520 $325,000 $213 13 days
6456 Sweet Gum Trail 2 2 1,154 $249,900 $216 13 days
1522 Tidal Creek Way 3 4 2,712 $625,440 $230 13 days
Average: 3.4 2.6 1,961 $387,700 $193 129 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Fox Haven Blvd. 3 2 1,435 $335,000 $330,000 $229 35 days 3/26/24
157 Ella Kinley Circle Unit 305 2 2 1,310 $269,900 $269,900 $206 153 days 3/26/24
157 Ella Kinley Circle Unit 203 2 2 1,277 $267,900 $275,475 $215 316 days 3/26/24
857 Bonita Loop 3 2 1,600 $360,000 $360,000 $225 62 days 3/25/24
232 Leste Rd. 3 2 1,692 $349,900 $343,000 $202 79 days 3/25/24
300 Happy Valley Dr. 4 4 3,428 $499,900 $499,900 $145 137 days 3/25/24
745 Enchantment Loop 4 3 2,836 $469,900 $462,900 $163 143 days 3/25/24
184 Azure Loop 3 3 2,168 $442,466 $442,526 $204 164 days 3/25/24
302 Silver Fox Trail 3 2 1,462 $269,900 $285,000 $194 20 days 3/22/24
721 Pepperhill Circle 3 2 1,691 $319,900 $300,000 $177 37 days 3/22/24
Average: 3.3 2.4 1,902 $341,843 $334,438 $182 127 days
Viewing 1 - 10 of 682
Viewing 1 - 10 of 682

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.