Conway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Rudder Ct. 3 3 2,639 $429,900 $162 0 days
8049 Panda Bear Way 4 3 2,671 $415,105 $155 1 day
1028 Bear Bone Dr 3 2 1,883 $362,855 $192 1 day
513 Crookhaven Ct. 4 2 1,983 $371,090 $187 1 day
516 Crookhaven Ct. 3 2 1,733 $352,130 $203 1 day
332 McGill Dr. 3 2 1,733 $364,887 $210 1 day
428 Green Ash Dr. 3 2 1,475 $272,390 $184 1 day
1403 Highway 90 N/A N/A 15,000 $1 $0 0 days
4691 Highway 905 3 2 1,260 $96,000 $76 0 days
1838 Wood Stork Dr. 5 4 3,489 $979,900 $280 0 days
Average: 3.4 2.4 2,210 $389,016 $182 164 days
Viewing 1 - 10 of 1024, only 250 can be displayed.
Viewing 1 - 10 of 1024, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 9th Ave. 4 3 2,630 $399,000 $151 5 days
548 Acosta Circle 4 3 2,340 $314,775 $134 17 days
597 Heritage Downs Dr. 4 3 2,543 $369,000 $145 21 days
2292 BB Watson Rd. 5 6 4,729 $1,299,999 $274 31 days
8037 Panda Bear Way 3 2 1,618 $335,890 $207 41 days
2208 Hare St. 3 2 1,726 $225,000 $130 47 days
1042 Bear Bone Dr 4 2 1,774 $354,356 $199 50 days
209 Bantry Ln. 3 2 1,733 $351,205 $202 51 days
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 51 days
237 Spruce Grouse Dr 3 2 1,618 $288,490 $178 53 days
Average: 3.6 2.7 2,281 $421,115 $183 96 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Fonza St. 3 2 1,201 $224,999 $225,000 $187 196 days 8/3/26
1405 3rd Ave. N/A N/A 3,000 $2,000 $2,000 $0.66 77 days 8/1/26
1009 Gallinule Dr. 4 3 2,599 $759,900 $737,000 $283 50 days 7/31/26
1644 Greenridge Dr. 3 2 1,762 $229,900 $220,000 $124 64 days 7/31/26
130 Berry Tree Ln. 2 2 1,639 $256,990 $250,000 $152 71 days 7/31/26
5673 Carriage Rd. 4 2 1,623 $332,900 $332,900 $205 87 days 7/31/26
1712 Brown St. 2 1 816 $176,000 $180,000 $220 80 days 7/31/26
21.19 Acres Cane Branch Church Rd. N/A N/A N/A $479,900 $345,000 Unknown 81 days 7/31/26
2032 Hawksmoor Dr. 3 2 1,465 $289,900 $289,900 $197 35 days 7/30/26
4272 Old Tram Rd. 4 3 2,622 $649,900 $634,000 $241 48 days 7/30/26
Average: 3.4 2.5 1,850 $321,117 $312,038 $174 142 days
Viewing 1 - 10 of 1408, only 250 can be displayed.
Viewing 1 - 10 of 1408, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.