Conway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Macallan Ct. 4 3 2,501 $399,000 $159 0 days
510 War Eagle Ct. 3 2 2,000 $419,000 $209 0 days
201 Graduate Rd. Unit Unit 107_University Commo N/A N/A 1,368 $2,508 $1.83 27 days
195 Long Ave. 3 2 1,670 $259,900 $155 1 day
1010 Academy Dr. 4 3 2,411 $495,000 $205 1 day
1005 Hill Ct. 4 5 3,076 $475,000 $154 1 day
1385 Porchfield Dr. 4 3 2,340 $349,160 $149 1 day
1381 Porchfield Dr. 4 2 1,774 $312,235 $176 1 day
1016 Corn Husk Loop 4 2 1,774 $294,550 $166 1 day
1008 Corn Husk Loop 5 4 2,721 $358,245 $131 1 day
Average: 3.4 2.5 2,448 $392,516 $184 183 days
Viewing 1 - 10 of 689
Viewing 1 - 10 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5319 Quiet Ave. 3 3 1,908 $319,900 $167 5 days
1850 Westridge Blvd. 3 2 1,272 $269,990 $212 5 days
409 Shallow Cove Dr. 3 2 1,240 $254,900 $205 6 days
2445 Westbrook Dr. 3 2 1,278 $244,900 $191 6 days
3559 Highway 544 Unit 12D 2 2 744 $124,900 $167 7 days
1464 Tiger Grand Dr. 3 2 1,401 $300,000 $214 7 days
452 Hallie Martin Rd. 3 2 1,308 $243,920 $186 12 days
140 Wofford Rd. 3 3 2,221 $349,900 $157 10 days
956 Jackson Bluff Rd. N/A N/A N/A $60,000 Unknown 11 days
TBD Grainger Rd. N/A N/A N/A $29,000 Unknown 12 days
Average: 3.4 2.3 1,747 $346,381 $182 144 days
Viewing 1 - 10 of 443
Viewing 1 - 10 of 443
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
337 Board Landing Circle 3 3 2,699 $450,000 $440,000 $163 77 days 5/30/23
149 Barons Bluff Dr. 3 2 1,326 $315,000 $305,000 $230 85 days 5/30/23
5439 Carroll Todd Rd. 4 2 1,700 $249,999 $250,000 $147 124 days 5/30/23
642 Heritage Downs Dr. 4 2 1,932 $342,000 $335,000 $173 160 days 5/30/23
139 Wagner Cir. 6 5 3,014 $414,076 $404,926 $134 259 days 5/30/23
201 E Cox Ferry Rd. N/A N/A 10,000 $7,500 $7,083 $0.70 122 days 5/28/23
120 Birchwood Ln. 3 2 1,638 $339,000 $320,000 $195 91 days 5/26/23
2812 Highway 378 3 2 1,362 $269,900 $269,900 $198 133 days 5/26/23
220 Sherwood Dr. 3 2 1,865 $247,860 $232,200 $124 157 days 5/26/23
2007 Wood Stork Dr. 4 3 2,510 $554,993 $549,000 $218 291 days 5/26/23
Average: 3.4 2.4 1,829 $289,938 $281,314 $167 152 days
Viewing 1 - 10 of 1118
Viewing 1 - 10 of 1118

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.